<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Admirals Crew</title>
	<atom:link href="http://www.admirals-crew.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.admirals-crew.com</link>
	<description>the unofficial home of your Milwaukee Admirals</description>
	<lastBuildDate>Tue, 16 Aug 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Admirals Tickets:  Pricing and Packages</title>
		<link>http://www.admirals-crew.com/2011/08/16/admirals-tickets-pricing-and-packages/</link>
		<comments>http://www.admirals-crew.com/2011/08/16/admirals-tickets-pricing-and-packages/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.admirals-crew.com/?p=45</guid>
		<description><![CDATA[The Admirals have something for everyone when it comes to ticket packages for the 2011-2012 season. Single game tickets range from 16-23 and full season plans start at 523. For those that want to pick their games, you can choose a 10, 20, or 40 voucher plans. These plans are perfect for families with busy [...]]]></description>
			<content:encoded><![CDATA[<p>The Admirals have something for everyone when it comes to ticket packages for the 2011-2012 season. Single game tickets range from 16-23 and full season plans start at 523.</p>
<p>For those that want to pick their games, you can choose a 10, 20, or 40 voucher plans. These plans are perfect for families with busy schedules or for bosses that like to reward their employees with Admirals tickets. You can pick your games and the number of tickets for each game. These packages are 155-175, 305-340 and 600-670 respectively depending on seat<span id="more-46"></span> location. There are many benefits to purchasing a voucher plan including payment plans, priority for purchasing playoff tickets and an unused ticket donation program.</p>
<p>You can be guaranteed the same great seats for every game with an Admirals half- or full-season ticket plan. These plans cost 266-380 for a half-season and 523-751 for the full season depending on seat locations. Both season plans include game notes at every game, discount parking opportunities and a &#8220;bring a friend for free&#8221; program. Full season ticket holders can add autographed photos, guaranteed giveaways and &#8220;season ticket holder of the game&#8221; to their list of benefits.</p>
<p>There is something for every Admirals fan budget at the Bradley Center for the 2011-2012 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admirals-crew.com/2011/08/16/admirals-tickets-pricing-and-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Predators Season Update</title>
		<link>http://www.admirals-crew.com/2011/05/04/nashville-predators-season-update/</link>
		<comments>http://www.admirals-crew.com/2011/05/04/nashville-predators-season-update/#comments</comments>
		<pubDate>Wed, 04 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.admirals-crew.com/?p=39</guid>
		<description><![CDATA[With less than a week left in the 2010-11 NHL season, it looks as if the Nashville Predators are going to make their six playoff appearance in the past seven years. Thanks to a Vezina worthy performance by goalie Pekka Rinne, the Predators have overcome a less then stellar goal scoring season to take a [...]]]></description>
			<content:encoded><![CDATA[<p>With less than a week left in the 2010-11 NHL season, it looks as if the Nashville Predators are going to make their six playoff appearance in the past seven years. Thanks to a Vezina worthy performance by goalie Pekka Rinne, the Predators have overcome a less then stellar goal scoring season to take a playoff spot in the ultra competitive Western Confrence. Rinne&#8217;s 2.13 GAA have helped overcome an anemic offense (no player has yet reached the 50 point mark) to help propel the Predators to a great second half. The Predators need just one<span id="more-39"></span> point in their last three games to clinch a playoff spot. </p>
<p>With that said, where does that leave the Predators once the playoff&#8217;s start. Depending on how the last few games play out, the Predators could finish in 4th place, hosting a first round playoff series, or they could finish in 7th or 8th facing the Canucks or Red Wings in the first round. Regardless of where they finish, the Predators need stellar play by Rinne to win their first ever playoff series, as well as someone to put the puck in the net. It&#8217;s going to be a tough road, but in this wild, wild Western Confrence, nothing can be taken for granted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admirals-crew.com/2011/05/04/nashville-predators-season-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasvhille Predators Season Update</title>
		<link>http://www.admirals-crew.com/2011/04/19/nasvhille-predators-season-update/</link>
		<comments>http://www.admirals-crew.com/2011/04/19/nasvhille-predators-season-update/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.admirals-crew.com/?p=38</guid>
		<description><![CDATA[Things are particularly wild in the NHL Western Conference this season. At some points, the third and tenth spots were only separated by three or four points. As the season winds down, things are beginning to slide into place for the Nashville Predators. While it&#8217;s still to be determined where the Predators are going to [...]]]></description>
			<content:encoded><![CDATA[<p>Things are particularly wild in the NHL Western Conference this season. At some points, the third and tenth spots were only separated by three or four points. As the season winds down, things are beginning to slide into place for the Nashville Predators. While it&#8217;s still to be determined where the Predators are going to finish, they are two points out of fourth place (and hosting a first round playoff game), and four points out of eight, it looks like the Predators will end<span id="more-38"></span> up getting a playoff spot. This is thanks to the fact that the Predators have won eight out of their last nine games. </p>
<p>So how have the Predators earned a playoff spot this season? It&#8217;s not their goal scoring: they rank 25th in the league (though with nine players with more then ten goals, you have to say they know how to spread it around). It&#8217;s not their power play which ranks 26th. No, the thing that&#8217;s kept the Predators in the playoff hunt this season is their goal tending, which ranks second in the league. Pekka Rinne has been a spectacular number one, with a 2.10 GAA. If Rinne can keep it going, expect them to win their first playoff series ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admirals-crew.com/2011/04/19/nasvhille-predators-season-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Admirals in action</title>
		<link>http://www.admirals-crew.com/2011/03/31/milwaukee-admirals-in-action/</link>
		<comments>http://www.admirals-crew.com/2011/03/31/milwaukee-admirals-in-action/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.admirals-crew.com/?p=37</guid>
		<description><![CDATA[For all ice hockey enthusiasts, the team that you want to watch in action is the Milwaukee Admirals. Since they took to the ice in 1970 in their debut game when they were called the Milwaukee wings, they have had a very eventful career. The ice hockey fans want to get value for their money [...]]]></description>
			<content:encoded><![CDATA[<p>For all ice hockey enthusiasts, the team that you want to watch in action is the Milwaukee Admirals. Since they took to the ice in 1970 in their debut game when they were called the Milwaukee wings, they have had a very eventful career. The ice hockey fans want to get value for their money and that is why they cannot wait to put all their money on the Milwaukee Admirals, who, like a real admiral in the sea, have taken the world of the ice hockey sport by storm.</p>
<p>Wins and losses have seen this team perfect their game over time, thus emerging in the best light possible. Every game that they play is bound to be sizzling and exciting and that is why the fans follow their progress with an avid fanaticism, determined to be the best. Even more notable is the fact that their affiliation with the Nashville Predators has done the team&#8217;s profiles a lot of good. Coupled with their slogan &#8220;never say die&#8221; one has to watch the Milwaukee Admirals in action to experience a team of professionals in action. With an already signed agreement of affiliation between the Admirals and the predators for the 2011-2012 season and the mutual option for the 2012-2013 season, fans cannot just wait.</p>
<p>For all ice hockey fans, the Milwaukee Admirals are the team to watch in action, either live or on streaming TV. You even stream their games in rural areas over satellite internet connections like those provided by  <a href='http://www.wildbluedeals.com/'>www.wildbluedeals.com</a>. I haven&#8217;t heard of an NHL streaming app for smartphones but it should only be a matter of time. Now if only they would add the channel the game is playing on to their <a href="http://www.milwaukeeadmirals.com/home/schedule.html">online schedule</a>. That would totally make my day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admirals-crew.com/2011/03/31/milwaukee-admirals-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admirals Look to Pillage and Plunder</title>
		<link>http://www.admirals-crew.com/2010/12/14/admirals-look-to-pillage-and-plunder/</link>
		<comments>http://www.admirals-crew.com/2010/12/14/admirals-look-to-pillage-and-plunder/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.admirals-crew.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.admirals-crew.com/?p=35</guid>
		<description><![CDATA[By this point certainly you&#8217;ve noticed a new look the Admirals on the ice this season. Though they have skated with similar poise and attacked the net as usual, from an aesthetic perspective, they look almost like an entirely new team, not so much at home, but while on the road. In case you couldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>By this point certainly you&#8217;ve noticed a new look the Admirals on the ice this season.  Though they have skated with similar poise and attacked the net as usual, from an aesthetic perspective, they look almost like an entirely new team, not so much at home, but while on the road.  In case you couldn&#8217;t quite put your finger on the little jeax ne sais quois that has added to the sleek look of your new favorite player, the 2010-2011 are sporting new road jerseys.  In this opinion, the black roadies are a welcome change.  Historically the Admirals have been a gray-clad unit as they attempt to pillage the home arena of AHL opponents across the country, which, despite the neon blue accents, possesses a mundane quality that simply fails to look intimidating or inspired on the ice.<span id="more-35"></span>  Though gray might have fit nicely with the musket-toting image held by the red, white and blue Admirals of yesteryear, since the 2006 redesign and rebranding of the franchise, coupled with the &#8220;Never Say Die&#8221; slogan, black sweaters seem to fit properly in this new era of Admirals Hockey.  With a logo that frankly looks more like a <em><a href="http://www.imdb.com/title/tt0325980/">Pirates of the Caribbean</a></em> extra than any flesh and blood Admiral to navigate the open seas, no color could better epitomize such spirit than that of the emblematic Jolly Roger banner.  When a sailing ships sees black flags on the horizon, it&#8217;s time to gear up for battle or surrender where you stand.  Hopefully, the new look Admirals black jerseys will have a similarly fearful effect on teams league wide as they try unsuccessfully to defend their territory against the Milwaukee based invaders.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.admirals-crew.com/2010/12/14/admirals-look-to-pillage-and-plunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering the IHL</title>
		<link>http://www.admirals-crew.com/2010/07/21/remembering-the-ihl/</link>
		<comments>http://www.admirals-crew.com/2010/07/21/remembering-the-ihl/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.admirals-crew.com/?p=12</guid>
		<description><![CDATA[As the Admirals look ahead to their 10th season in the American Hockey League, let&#8217;s take a look back at what lot of longtime Admirals followers may remember as their first and perhaps most cherished days of professional hockey fandom. Before joining the AHL in 2001-2002, the Admirals spend over two decades as members of [...]]]></description>
			<content:encoded><![CDATA[<p>As the Admirals look ahead to their 10<sup>th</sup> season in the <a href="http://theahl.com/">American Hockey League</a>, let&#8217;s take a look back at what lot of longtime Admirals followers may remember as their first and perhaps most cherished days of professional hockey fandom. Before joining the AHL in 2001-2002, the Admirals spend over two decades as members of the now defunct <a href="http://en.wikipedia.org/wiki/International_Hockey_League">International Hockey League</a>. The IHL saw many milestones throughout Milwaukee&#8217;s organizational history. For example, the Admirals current affiliation with the Nashville Predators began while they were still playing in the league. Before becoming Calder Cup champions in 2004, the Admirals chased dreams of hoisting the Turner Cup, named in honor Joe Turner, killed in battle during World War II, after serving as a goaltender for the Detroit Red Wings. Though the Admirals never captured the Turner Cup, they came close several time, fashioning one of the league&#8217;s most competitive teams over the course of the mid-90s. From the 92-93 season to the 95-96 season, the Ads boasted Midwest Division crowns in 3 of the 4 years, having only won one division title in their previous IHL tenure which dated back to 1977. Their first Midwest Division championship in 1983 resulted in their only Turner Cup Finals appearance.<span id="more-12"></span>Though the Admirals did not join the IHL until 1977, the league came into existence in 1945. Originally consisting of just four border teams in the Detroit/Windsor area, the league soon expanded to cities throughout midwestern United States and eastern Canada. IHL teams began serving as top level NHL farm teams by the late 70&#8242;s and early 80&#8242;s as the quality of the league&#8217;s hockey improved. The late 80&#8242;s/early 90&#8242;s also saw major market expansion, including Atlanta, Houston, Kansas City, <a href="http://www.visitlasvegas.com/vegas/index.jsp">Las Vegas</a> and as far west as San Diego, among various other large US cities. Ultimately, competing for market share in such major markets with the NHL led to strained relationships between the leagues. As the NHL began to perceive the IHL as an increasing threat, teams began to switch their minor league affiliations, a major blow to the smaller league. Expansion ultimately proved costly as the league folded following the 2001 season. The Admirals were among the six teams to survive the collapse, joining the AHL in 2001, along with the Chicago Wolves, Grand Rapids Griffins, Houston Aeros, Utah Grizzlies and Manitoba Moose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admirals-crew.com/2010/07/21/remembering-the-ihl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NHL Draft:  A Glimpse into the Franchise&#8217;s Future</title>
		<link>http://www.admirals-crew.com/2010/07/21/2010-nhl-draft-a-glimpse-into-the-franchises-future/</link>
		<comments>http://www.admirals-crew.com/2010/07/21/2010-nhl-draft-a-glimpse-into-the-franchises-future/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.admirals-crew.com/?p=10</guid>
		<description><![CDATA[With the 2010 NHL Entry Draft just a few weeks ago, newly minted Predators prospects may find themselves moving up and down the Nashville farm system, some making extended stays in the Milwaukee area. Any player selected by the Nashville brass faces the very real possibility of donning an Admiral uniform at some point, particularly [...]]]></description>
			<content:encoded><![CDATA[<p>With the<a href="http://www.nhl.com/ice/eventhome.htm?location/draft/2010"> 2010 NHL Entry Draft</a> just a few weeks ago, newly minted <a href="http://predators.nhl.com/">Predators </a>prospects may find themselves moving up and down the Nashville farm system, some making extended stays in the <a href="http://www.visitmilwaukee.org/">Milwaukee</a> area. Any player selected by the Nashville brass faces the very real possibility of donning an Admiral uniform at some point, particularly a younger player not ready for the high speed of the NHL or the grindingly extensive schedule. Here&#8217;s a look at the first few rounds of prospects hoping to eventually become valuable assets to the Predators organization.Round 1, Pick 18: Austin Watson, Left Wing, Peterborough (OHL)  Watson is a gritty player on the offensive and defensive end. His strong hands give him an authoritative shot, but he still has touch on the pass. Watson plays an aggressive game, finishing checks and unafraid of lying down in front of the puck. As a middle of the first round selection, it is likely Watson may bypass minor league affiliates jumping straight to the big league roster.<span id="more-10"></span>Round 3, Pick 78: Taylor Aronson, Defenseman, Portland (WHL)  Aronson is relatively raw defensively, still relatively new to the position as compared to other prospects, but the talent and effort is certainly there. Aronson is a very heady player, quickly reading the puck, discerning the situation and making the right decision. His lack of experience is often offset by great instincts on the ice. This pick provides value on both ends of the ice, with Aronson proving offensively and defensively capable, versatile enough to see the ice on the power play, penalty kill and late game situations. Aronson could use some time down in Milwaukee to polish up some defensive fundamentals, though it remains to be seen where he will play next year.Round 5, Pick 126: Patrick Cehlin, Right Wing, Sweden  Boasting refined skating skills and a first rate work ethic, the young Swede makes up for a lack of size with a high energy game. Plucked from the same Swedish club that produced current Predator Patric Hornqvist, the organization hopes for similar upside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admirals-crew.com/2010/07/21/2010-nhl-draft-a-glimpse-into-the-franchises-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admirals 2010 Season Review</title>
		<link>http://www.admirals-crew.com/2010/07/21/admirals-2010-season-review/</link>
		<comments>http://www.admirals-crew.com/2010/07/21/admirals-2010-season-review/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.admirals-crew.com/?p=8</guid>
		<description><![CDATA[Just a year after accruing the most points in the entire Western Conference in 2009, the Admirals took a minor step backwards last season, finishing just 4th in the conference&#8217;s West Division. Sitting in the middle of pack at regular season&#8217;s end, the Admirals barely qualified for the Calder Cup playoffs, securing the West Division&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Just a year after accruing the most points in the entire Western Conference in 2009, the <a href="http://www.milwaukeeadmirals.com/home.html">Admirals</a> took a minor step backwards last season, finishing just 4<sup>th</sup> in the conference&#8217;s West Division. Sitting in the middle of pack at regular season&#8217;s end, the Admirals barely qualified for the Calder Cup playoffs, securing the West Division&#8217;s final seed going into the tournament. On their way towards qualifying for the playoffs, the Admirals amassed a total of 41 wins, 30 losses, 2 overtime losses and 7 shoot out losses, rounding out at 91 points on the season. Perhaps most telling is the Admirals 17 goal differential, well above some of the teams that out rank them in the standings, indicating that the offensive firepower, talent and defensive tenacity was there, though undermined by a lack of focus and grit to pull out close games.<span id="more-8"></span>The playoffs saw a tough first round match up with the division leading Chicago Wolves. Despite a hard fought battle in which the underdog admirals pushed the Wolves to seven games, overcoming a commanding 3-1 Chicago lead to start the series, Milwaukee&#8217;s skaters were sent home with a 2-1 defeat in the final game. Fans and players alike were surely disappointed to go home early after such a valiant comeback effort; however, the 3 game span that closed out the season was among the season&#8217;s bright spots in an otherwise mediocre year. The first 4 games against Chicago showcased the inconsistency that plagued the Admirals all season long; but as the club skated on thin ice, it appeared something finally began to click under the Admiral helmets. At the very least, the nice finish gives players and coaches something to build upon heading into the off season and fans something to look forward to in the coming season. The Wolves went on to lose in the next round to the AHL new name Texas Stars, with the Hershey Bears ultimately taking home their second consecutive Calder Cup, 11<sup>th</sup> overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admirals-crew.com/2010/07/21/admirals-2010-season-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manning the Crease</title>
		<link>http://www.admirals-crew.com/2010/07/21/manning-the-crease/</link>
		<comments>http://www.admirals-crew.com/2010/07/21/manning-the-crease/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.admirals-crew.com/?p=6</guid>
		<description><![CDATA[While last season didn&#8217;t full live up to the promise of its predecessor, 2009-2010 saw another admirable effort from Admiral goaltender Mark Dekanich. It what&#8217;s become commonplace for Admirals fans, Dekanich treated home crowds to yet another impressive puck-stopping performance game in game out on his way towards ranking among the best in the AHL [...]]]></description>
			<content:encoded><![CDATA[<p>While last season didn&#8217;t full live up to the promise of its predecessor, 2009-2010 saw another admirable effort from Admiral goaltender Mark Dekanich. It what&#8217;s become commonplace for Admirals fans, Dekanich treated home crowds to yet another impressive puck-stopping performance game in game out on his way towards ranking among the best in the <a href="http://theahl.com/">AHL</a> in Goals Against Average, posting a 2.33 for 5<sup>th</sup> in the league. In just his second season between Milwaukee&#8217;s pipes, Dekanich saw his minutes rise while appearing in 19 more games over the course of the season. During his rookie year with the Admirals, Dekanich set club single season records for both Save Percentage and Goals Against Average, turning in exemplary .923 and 2.09 marks, respectively. Last season saw the young netminder get a taste of his first playoff action as well. Though his overall numbers dropped during the seven game series against the Wolves, his playoffs were not without bright spots. Coming up big in game 3, Dekanich stopped all 26 Chicago shots on the way to his first career postseason shutout. It was a crucial game for the Admirals as they already faced a 2-0 deficit and needed to avoid falling in an insurmountable 3 game hole.<span id="more-6"></span>Looking back over his pre-Admiral history, one would expect nothing less than regular stellar showings from the well-groomed goal tender. Still only 25, Dekanich has enjoyed success on every level thus far. Spending 4 years at <a href="http://www.gocolgateraiders.com/">Colgate University</a>, he made just 5 appearances as a true freshman, but posted an eye-opening 1.85 GAA indicating optimism for things to come. Over the next 3 years, Dekanich posted remarkably consistent Save Percentages, to the tune of .923, .924 and .923, never giving up more than 2.33 goals a game in any season. His sophomore year, Dekanich saved a school single season record 988 shots (only to be improved upon his senior year), winning the ECACHL&#8217;s Goaltender of the Year award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admirals-crew.com/2010/07/21/manning-the-crease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predators Season Review 2010</title>
		<link>http://www.admirals-crew.com/2010/07/21/predators-season-review-2010/</link>
		<comments>http://www.admirals-crew.com/2010/07/21/predators-season-review-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.admirals-crew.com/?p=4</guid>
		<description><![CDATA[Though the Admirals are a proud group in their own right, Milwaukee has the fortune of serving as the NHL&#8217;s Predators top affiliate. As the same general manager makes decisions for both teams, Nashville&#8217;s success greatly impacts what happens on the ice for the Admirals. The 2010 season saw the Predators advance to the playoffs [...]]]></description>
			<content:encoded><![CDATA[<p>Though the Admirals are a proud group in their own right, Milwaukee has the fortune of serving as the NHL&#8217;s Predators top affiliate. As the same general manager makes decisions for both teams, Nashville&#8217;s success greatly impacts what happens on the ice for the Admirals. The 2010 season saw the Predators advance to the playoffs for the 5<sup>th</sup> time in the past 6 years, continuing a string of relative success that is beginning to define the franchise. Since the 04-05 NHL Lockout cancelled season, the Predators have qualified for post-season play 4 of 5 times, after advancing to late April in only 1 of their previous 6 seasons of existence. Still, last season ended in a way Predators fans have become all too accustomed to, making their exit in Conference Quarterfinal play, marking their 5<sup>th</sup> first round defeat in 5 chances. Once again failing to make it to the second round of competition for the first time in franchise history, the Predators season ultimately fell victim to the eventual Stanley Cup champion Chicago Blackhawks. The Preds put up as valiant an effort as any of the Blackhawks post season foes, taking the series to 6 games, but unable to prolong their upset bid. Chicago proceeded to knock out the Canucks in 6 games as well before issuing a 4 game sweep to the Sharks on their way to the <a href="http://www.nhl.com/cup/round3/index.html">Stanley Cup Finals</a>. The <a href="http://flyers.nhl.com/">Flyers</a> followed suit going down in 6 games as no team could push the Blackhawks to the brink of elimination.<span id="more-4"></span>The Predators regular season finished with an even 100 points, good for 3<sup>rd</sup> in the Central Division and netting a 7<sup>th</sup> seed to enter the playoffs. The club accrued 47 wins compared to just 29 losses and 6 overtime losses. An even goal differential suggests the Predators may have actually outperformed their play. In the Western Conference, both the Avalanche and Blues actually posted positive goal differentials though fell behind Nashville in the standings, with St. Louis missing out on the post season entirely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admirals-crew.com/2010/07/21/predators-season-review-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

